https://www.hongqilaser.com/wp-content/uploads/2025/01/5-2-2.jpg
https://www.hongqilaser.com/wp-content/uploads/2025/01/5-2-2.jpg
With 8 different cartridges, High Intensity Focused Ultrasound delivers focused heat energy (65°C – 75°C) to deep skin layers at different depths to stimulate collagen regeneration, helping to improve skin elasticity, refine skin texture, and reduce the appearance of sagging skin, supporting skin firmness and a lifted look for both face and body.
The technology can also target subcutaneous tissue to support the breakdown of localized fat cells beneath the surface skin layer without harming surrounding tissues, while promoting skin metabolism and blood circulation, contributing to body contouring and skin firming.
| High Intensity Focused Ultrasound Parameter | |
|---|---|
| 名前 | 肌の若返り、 |
| https://www.hongqilaser.com/wp-content/uploads/2025/03/1927nm-768x768.jpg | 中国北京 |
| ブランド名 | Hongqilaser |
| https://pt.hongqilaser.com/product/1927nm-thulium-laser/ | 釘菌の除去、 |
| スタイル | レーザー脱毛サービスの需要は増え続けており、市場で優れた成長機会を提供します。 |
| 応用 | コマーシャル用 |
| 関数 | Skin lifting, skin firming, body contouring |
| https://www.hongqilaser.com/wp-content/uploads/2025/01/4-6-1-768x768.jpg | 抗炎症、 |
| 化粧品婦人科: | 0.2–2.0J (0.1J per step) |
| Space between Point | 1.0–4.0mm |
| Shot Length | 5–25mm |
| 脂肪の減少 | 1–5mm |
| 980NMレーザーは、ポルフィリン血管細胞の最適な吸収スペクトルです。 | 1–5mm |
| 980nmレーザーパラメーター | 1–11mm |
| 元の場所 | 20,000 shots per cartridge |
| 説明 | 15 inches Touch Screen |
| 電圧 | AC 110V / 220V, 50–60Hz |
| Probe Model | 1.5mm, 3.0mm, 4.5mm, 6.0mm, 8.0mm, 10.0mm, 13.0mm, 16.0mm |
| https://nl.hongqilaser.com/product/nd-yag-laser-pico-2/ | 560 × 410 × 380mm / 450 × 550 × 370mm |
| 重さ | 17kg / 22kg |
| パッケージングの詳細 | アルミボックス; |
Clinical reference images. Results may vary by individual.
If you are interested in our machine, or want to know more information, please contact us.
WhatsApp: +86 18210113096